<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Audi Q5 Launch On 4th June</title>
	<atom:link href="http://www.motorbeam.com/cars/audi-q5/audi-q5-launch-on-4th-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorbeam.com/cars/audi-q5/audi-q5-launch-on-4th-june/</link>
	<description>News, Reviews of Indian Cars, Bikes - Maruti, Hyundai, Tata, Fiat, Toyota, Bajaj, Hero Honda, TVS, Yamaha</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:42:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: servidor dedicado</title>
		<link>http://www.motorbeam.com/cars/audi-q5/audi-q5-launch-on-4th-june/comment-page-1/#comment-58166</link>
		<dc:creator>servidor dedicado</dc:creator>
		<pubDate>Tue, 13 Apr 2010 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorbeam.com/?p=8418#comment-58166</guid>
		<description>1 comment, i have a audi and i love this car!!! i happy with this car and not change for other.</description>
		<content:encoded><![CDATA[<p>1 comment, i have a audi and i love this car!!! i happy with this car and not change for other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honda Jazz, Hyundai i20 Get 5 Star Rating</title>
		<link>http://www.motorbeam.com/cars/audi-q5/audi-q5-launch-on-4th-june/comment-page-1/#comment-20629</link>
		<dc:creator>Honda Jazz, Hyundai i20 Get 5 Star Rating</dc:creator>
		<pubDate>Thu, 28 May 2009 11:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorbeam.com/?p=8418#comment-20629</guid>
		<description>[...] NCAP’s top scorers with five star results are the Audi Q5, Honda Jazz, Hyundai i20, Kia Soul and Peugeot 3008. Of these, all but the Q5 are superminis or [...]</description>
		<content:encoded><![CDATA[<p>[...] NCAP’s top scorers with five star results are the <a href="http://www.motorbeam.com/AudiQ5" style="color:#3366FF;font-weight:bold;" target="_blank"  onmouseover="self.status='http://www.motorbeam.com/AudiQ5';return true;" onmouseout="self.status=''">Audi Q5</a>, Honda Jazz, Hyundai i20, Kia Soul and Peugeot 3008. Of these, all but the Q5 are superminis or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/10 queries in 0.004 seconds using memcached
Object Caching 315/320 objects using memcached

Served from: www.motorbeam.com @ 2012-02-13 20:22:05 -->
