<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maruti A-Star Records 39 Kmpl Mileage</title>
	<atom:link href="http://www.motorbeam.com/cars/maruti-a-star-cars/maruti-a-star-records-39-kmpl-mileage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorbeam.com/cars/maruti-a-star-cars/maruti-a-star-records-39-kmpl-mileage/</link>
	<description>News, Reviews of Indian Cars, Bikes - Maruti, Hyundai, Tata, Fiat, Toyota, Bajaj, Hero Honda, TVS, Yamaha</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:46:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: kiran</title>
		<link>http://www.motorbeam.com/cars/maruti-a-star-cars/maruti-a-star-records-39-kmpl-mileage/comment-page-1/#comment-80022</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorbeam.com/?p=7254#comment-80022</guid>
		<description>nw i get an average mileage of 15.6kmpl.,.mixed trafic condition and mixed usage of ac</description>
		<content:encoded><![CDATA[<p>nw i get an average mileage of 15.6kmpl.,.mixed trafic condition and mixed usage of ac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asdsdweedd</title>
		<link>http://www.motorbeam.com/cars/maruti-a-star-cars/maruti-a-star-records-39-kmpl-mileage/comment-page-1/#comment-56171</link>
		<dc:creator>asdsdweedd</dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorbeam.com/?p=7254#comment-56171</guid>
		<description>All Good Websites &lt;a href=&quot;http://justiceforcyprus.com/post57532.html#57532&quot; rel=&quot;nofollow&quot;&gt;ANIMAL MOVIES&lt;/a&gt; , [url=http://justiceforcyprus.com/post57532.html#57532]ANIMAL MOVIES[/url] , http://justiceforcyprus.com/post57532.html#57532 - ANIMAL MOVIES , 
&lt;a href=&quot;http://www.h2o.ro/forum/showthread.php?p=126965#post126965&quot; rel=&quot;nofollow&quot;&gt;ANIMAL PORNO&lt;/a&gt; , [url=http://www.h2o.ro/forum/showthread.php?p=126965#post126965]ANIMAL PORNO[/url] , http://www.h2o.ro/forum/showthread.php?p=126965#post126965 - ANIMAL PORNO ,</description>
		<content:encoded><![CDATA[<p>All Good Websites <a href="http://justiceforcyprus.com/post57532.html#57532" rel="nofollow">ANIMAL MOVIES</a> , [url=http://justiceforcyprus.com/post57532.html#57532]ANIMAL MOVIES[/url] , <a href="http://justiceforcyprus.com/post57532.html#57532" rel="nofollow">http://justiceforcyprus.com/post57532.html#57532</a> &#8211; ANIMAL MOVIES ,<br />
<a href="http://www.h2o.ro/forum/showthread.php?p=126965#post126965" rel="nofollow">ANIMAL PORNO</a> , [url=http://www.h2o.ro/forum/showthread.php?p=126965#post126965]ANIMAL PORNO[/url] , <a href="http://www.h2o.ro/forum/showthread.php?p=126965#post126965" rel="nofollow">http://www.h2o.ro/forum/showthread.php?p=126965#post126965</a> &#8211; ANIMAL PORNO ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.motorbeam.com/cars/maruti-a-star-cars/maruti-a-star-records-39-kmpl-mileage/comment-page-1/#comment-28822</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorbeam.com/?p=7254#comment-28822</guid>
		<description>I too convinced that A-Star is the most fuel efficient car at this moment.</description>
		<content:encoded><![CDATA[<p>I too convinced that A-Star is the most fuel efficient car at this moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saravana</title>
		<link>http://www.motorbeam.com/cars/maruti-a-star-cars/maruti-a-star-records-39-kmpl-mileage/comment-page-1/#comment-28794</link>
		<dc:creator>saravana</dc:creator>
		<pubDate>Mon, 24 Aug 2009 08:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorbeam.com/?p=7254#comment-28794</guid>
		<description>Ya these rallies are made at standard conditions. But it reiterates the fact that A-star is most efficient car in its class as ARAI claims. I&#039;m an owner of and it returns super mileage ... i love a-star..i&#039;m ready to answer your queries from owner point of view</description>
		<content:encoded><![CDATA[<p>Ya these rallies are made at standard conditions. But it reiterates the fact that A-star is most efficient car in its class as ARAI claims. I&#8217;m an owner of and it returns super mileage &#8230; i love a-star..i&#8217;m ready to answer your queries from owner point of view</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Sundar</title>
		<link>http://www.motorbeam.com/cars/maruti-a-star-cars/maruti-a-star-records-39-kmpl-mileage/comment-page-1/#comment-22028</link>
		<dc:creator>K Sundar</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorbeam.com/?p=7254#comment-22028</guid>
		<description>Hi Sandeep, So the only influence that the organizers had was to insist on keeping the AC off. You can pretty much claim its your own rally or test results. Seems very fair enough for me. 

The point here is again how much we can extract above the claimed 19KMPL (or the 16KMPL - in my case) from an AStar trying to be gentle on the accelerator and brake and maintain speeds of 40 to 60. 

I believe Organizers gave the fuel and it was a full tank menthod to measure the mileage. Can you add anything here?

Thanks Sandeep for the all the useful info.</description>
		<content:encoded><![CDATA[<p>Hi Sandeep, So the only influence that the organizers had was to insist on keeping the AC off. You can pretty much claim its your own rally or test results. Seems very fair enough for me. </p>
<p>The point here is again how much we can extract above the claimed 19KMPL (or the 16KMPL &#8211; in my case) from an AStar trying to be gentle on the accelerator and brake and maintain speeds of 40 to 60. </p>
<p>I believe Organizers gave the fuel and it was a full tank menthod to measure the mileage. Can you add anything here?</p>
<p>Thanks Sandeep for the all the useful info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeep</title>
		<link>http://www.motorbeam.com/cars/maruti-a-star-cars/maruti-a-star-records-39-kmpl-mileage/comment-page-1/#comment-21999</link>
		<dc:creator>sandeep</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorbeam.com/?p=7254#comment-21999</guid>
		<description>Hello Mr. Sundar . The rally was so huge and overwhelming with unexpected 147 participants which the event management guys were facing trouble handling. So no formal guidelines from organizers side as far me concern. I only managed to get few tips which I have already mentioned in my post when I was asking one of the young event management guy about the route map. He added, its upto you to maintain the optimal speed that you feel burn less fuel between 9 checkpoints. And another rule was we cant switch on AC. Though I met one participant who burnt 4 Plus litre of fuel for the same distance with AC on. We informally discussed keeping speeds between 40 - 60 km/h might give us better results. So I tried maintained that and avoided applying brake as much as possible. Tried calculating the possible halts from distance and restrained accelerating to slowdown with minimum braking. I would have get better mileage if I wuuld not have drove just only 600 plus km by now. I hope the figure will improve after 1000 km or so.</description>
		<content:encoded><![CDATA[<p>Hello Mr. Sundar . The rally was so huge and overwhelming with unexpected 147 participants which the event management guys were facing trouble handling. So no formal guidelines from organizers side as far me concern. I only managed to get few tips which I have already mentioned in my post when I was asking one of the young event management guy about the route map. He added, its upto you to maintain the optimal speed that you feel burn less fuel between 9 checkpoints. And another rule was we cant switch on AC. Though I met one participant who burnt 4 Plus litre of fuel for the same distance with AC on. We informally discussed keeping speeds between 40 &#8211; 60 km/h might give us better results. So I tried maintained that and avoided applying brake as much as possible. Tried calculating the possible halts from distance and restrained accelerating to slowdown with minimum braking. I would have get better mileage if I wuuld not have drove just only 600 plus km by now. I hope the figure will improve after 1000 km or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Sundar</title>
		<link>http://www.motorbeam.com/cars/maruti-a-star-cars/maruti-a-star-records-39-kmpl-mileage/comment-page-1/#comment-21861</link>
		<dc:creator>K Sundar</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorbeam.com/?p=7254#comment-21861</guid>
		<description>Hi Sandeep, I obviously I did not buy AStar &#039;just&#039; for the mileage factor. but the results are very encouraging. You have done a 25kmpl drive - which is fantastic. I will be happy for a 18kmpl :) which is not too far from my current 16kpml. I read that before the rally the organizers suggested some tips to be concervative on the driving. What are they? can you share them?</description>
		<content:encoded><![CDATA[<p>Hi Sandeep, I obviously I did not buy AStar &#8216;just&#8217; for the mileage factor. but the results are very encouraging. You have done a 25kmpl drive &#8211; which is fantastic. I will be happy for a 18kmpl :) which is not too far from my current 16kpml. I read that before the rally the organizers suggested some tips to be concervative on the driving. What are they? can you share them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandeep</title>
		<link>http://www.motorbeam.com/cars/maruti-a-star-cars/maruti-a-star-records-39-kmpl-mileage/comment-page-1/#comment-21807</link>
		<dc:creator>sandeep</dc:creator>
		<pubDate>Mon, 08 Jun 2009 02:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorbeam.com/?p=7254#comment-21807</guid>
		<description>Maruti has recently organised a mileage rally on A-Star in Kolkata today(7th June, 2009). 
Total 147 A-Star participated. I personally participated and as far my litte knowledge with just less than a year driving experience able to cover the stipulated 53 km. route spending 2.16 litre of fuel. 
I maintained speed between 40 -60 km/h
After every signal or stationary situation I tried to reach 4th gear and maintained the 40-45 speed in comparitively busy condition in traffic like Kolkata. And 50-60 km/h in roads like higway condition. So the soute was mix of both but I should mention that it was Sunday.
But as far my knowledge, the winner covered the same distance in 1.3- 1.8  ltr. which is exceptional I beleive. But what I have learnt from the spot that they maintained 1st and 4th gear all through out which may not be possible for driver like me with not even an year experience.
Images availavle here.

http://www.askpabs.com/cms/Car-Bike/232-Maruti-A-Star-Mileage-Rally-The-Unbeatables.html#232</description>
		<content:encoded><![CDATA[<p>Maruti has recently organised a mileage rally on A-Star in Kolkata today(7th June, 2009).<br />
Total 147 A-Star participated. I personally participated and as far my litte knowledge with just less than a year driving experience able to cover the stipulated 53 km. route spending 2.16 litre of fuel.<br />
I maintained speed between 40 -60 km/h<br />
After every signal or stationary situation I tried to reach 4th gear and maintained the 40-45 speed in comparitively busy condition in traffic like Kolkata. And 50-60 km/h in roads like higway condition. So the soute was mix of both but I should mention that it was Sunday.<br />
But as far my knowledge, the winner covered the same distance in 1.3- 1.8  ltr. which is exceptional I beleive. But what I have learnt from the spot that they maintained 1st and 4th gear all through out which may not be possible for driver like me with not even an year experience.<br />
Images availavle here.</p>
<p><a href="http://www.askpabs.com/cms/Car-Bike/232-Maruti-A-Star-Mileage-Rally-The-Unbeatables.html#232" rel="nofollow">http://www.askpabs.com/cms/Car-Bike/232-Maruti-A-Star-Mileage-Rally-The-Unbeatables.html#232</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurjeet</title>
		<link>http://www.motorbeam.com/cars/maruti-a-star-cars/maruti-a-star-records-39-kmpl-mileage/comment-page-1/#comment-21789</link>
		<dc:creator>gurjeet</dc:creator>
		<pubDate>Sun, 07 Jun 2009 18:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorbeam.com/?p=7254#comment-21789</guid>
		<description>i have a astar , my astar gives 30.32 km/L on highway with ac off and speed 70 km/h.. this rally information is true! astar has unbeliveable mileage.it is a very very good small family car.</description>
		<content:encoded><![CDATA[<p>i have a astar , my astar gives 30.32 km/L on highway with ac off and speed 70 km/h.. this rally information is true! astar has unbeliveable mileage.it is a very very good small family car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K Sundar</title>
		<link>http://www.motorbeam.com/cars/maruti-a-star-cars/maruti-a-star-records-39-kmpl-mileage/comment-page-1/#comment-21650</link>
		<dc:creator>K Sundar</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.motorbeam.com/?p=7254#comment-21650</guid>
		<description>Ravi, sorry - i did not see that you have mentioned a 14.5 without the AC. Something is definitely wrong. 14.5 is too far a low mileage without AC. Reading my above posts will obviouly irritate you. Sorry!</description>
		<content:encoded><![CDATA[<p>Ravi, sorry &#8211; i did not see that you have mentioned a 14.5 without the AC. Something is definitely wrong. 14.5 is too far a low mileage without AC. Reading my above posts will obviouly irritate you. Sorry!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching using memcached
Object Caching 459/481 objects using memcached

Served from: www.motorbeam.com @ 2012-02-14 07:06:17 -->
