<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotorBeam - Indian Car Bike News &#38; Reviews &#187; Renault Logan</title>
	<atom:link href="http://www.motorbeam.com/category/cars/renault-logan-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motorbeam.com</link>
	<description>News, Reviews of Indian Cars, Bikes - Maruti, Hyundai, Tata, Fiat, Toyota, Bajaj, Hero Honda, TVS, Yamaha</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mahindra Launches Logan CNG</title>
		<link>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-launches-logan-cng/</link>
		<comments>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-launches-logan-cng/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 14:56:20 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Renault Logan]]></category>

		<guid isPermaLink="false">http://www.motorbeam.com/?p=22687</guid>
		<description><![CDATA[Mahindra has launched a CNG variant of the Logan in GLE and GLX trim levels priced at Rs 6.04 lakh and Rs 6.33 lakh (all prices on-road, Mumbai) respectively. Powered by the same 1.4L petrol motor, the CNG variant is available only in Mumbai and Delhi. The company fitted CNG kits are manufactured by Landi [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbeam.com/wp-content/uploads/2008/12/mahindra-renault-logan.jpg"><img class="aligncenter size-full wp-image-5346" title="mahindra-renault-logan" src="http://www.motorbeam.com/wp-content/uploads/2008/12/mahindra-renault-logan.jpg" alt="mahindra renault logan photo" width="500" height="350" /></a></p>
<p>Mahindra has launched a CNG variant of the Logan in GLE and GLX trim levels priced at Rs 6.04 lakh and Rs 6.33 lakh (all prices on-road, Mumbai) respectively. Powered by the same 1.4L petrol motor, the CNG variant is available only in Mumbai and Delhi. The company fitted CNG kits are manufactured by Landi Renzo Spa and come with a 2 year/50,000kms warranty. The 12 kg CNG cylinder will reduce fuel costs by 60% as per the company and would cost Rs 1.62-2.26 per km, as against Rs 3.93-6.11 per km on petrol.</p>
<div id="br_pdf_link">
	     <a href="http://www.motorbeam.com/cars/renault-logan-cars/mahindra-launches-logan-cng.pdf">
	     <span>Mahindra Launches Logan CNG</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-launches-logan-cng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra Logan Sales Pick Up</title>
		<link>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-logan-sales-pick-up/</link>
		<comments>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-logan-sales-pick-up/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:30:24 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Renault Logan]]></category>

		<guid isPermaLink="false">http://www.motorbeam.com/?p=19706</guid>
		<description><![CDATA[The Mahindra-Renault Logan which can be termed as the biggest flop of recent times is now catching up sales with Mahindra taking over. The Logan sales were strong with 752 units sold in July, showing a double improvement from 303 units in April. The price cuts, repositioning of the car and training salesmen has vastly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbeam.com/wp-content/uploads/mahindra_renault_logan.jpg"><img class="aligncenter size-full wp-image-19713" title="mahindra_renault_logan" src="http://www.motorbeam.com/wp-content/uploads/mahindra_renault_logan.jpg" alt="mahindra renault logan photo" width="500" height="340" /></a></p>
<p>The Mahindra-Renault Logan which can be termed as the biggest flop of recent times is now catching up sales with Mahindra taking over. The Logan sales were strong with 752 units sold in July, showing a double improvement from 303 units in April. The price cuts, repositioning of the car and training salesmen has vastly helped push up the numbers. The company will soon launching a revised version of the Logan which measures under 4 meters to take excise benefits. Depending on variants, the company cut Logan’s price from Rs. 24,000-80,000/- and is also planning to reduce the imported content from the current 40-45% level.</p>
<div id="br_pdf_link">
	     <a href="http://www.motorbeam.com/cars/renault-logan-cars/mahindra-logan-sales-pick-up.pdf">
	     <span>Mahindra Logan Sales Pick Up</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-logan-sales-pick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra Logan Tops JD Power VDS</title>
		<link>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-logan-tops-jd-power-vds/</link>
		<comments>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-logan-tops-jd-power-vds/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:26:37 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Renault Logan]]></category>

		<guid isPermaLink="false">http://www.motorbeam.com/?p=18638</guid>
		<description><![CDATA[In the recently concluded J.D. Power Asia Pacific 2010 India Vehicle Dependability Study, the Mahindra-Renault Logan was adjudged the best car in the entry midsize car segment. This news comes as a welcome news for Logan owners as the recent price revision has done nothing favourable to the resale value of the car. Hopefully, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbeam.com/wp-content/uploads/Mahindra_Renault_Logan.jpg"><img class="aligncenter size-full wp-image-11954" title="Mahindra_Renault_Logan" src="http://www.motorbeam.com/wp-content/uploads/Mahindra_Renault_Logan.jpg" alt="Mahindra Renault Logan photo" width="500" height="375" /></a></p>
<p>In the recently concluded J.D. Power Asia Pacific 2010 India Vehicle Dependability Study, the Mahindra-Renault Logan was adjudged the best car in the entry midsize car segment. This news comes as a welcome news for Logan owners as the recent price revision has done nothing favourable to the resale value of the car. Hopefully, the Logan starts a new and successfully journey in the hands of Mahindra.<span id="more-18638"></span></p>
<p><a href="http://www.motorbeam.com/wp-content/uploads/2010_JD_Power_VDS.jpg"><img class="aligncenter size-full wp-image-18639" title="2010_JD_Power_VDS" src="http://www.motorbeam.com/wp-content/uploads/2010_JD_Power_VDS.jpg" alt="2010 JD Power VDS photo" width="500" height="350" /></a></p>
<div id="br_pdf_link">
	     <a href="http://www.motorbeam.com/cars/renault-logan-cars/mahindra-logan-tops-jd-power-vds.pdf">
	     <span>Mahindra Logan Tops JD Power VDS</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-logan-tops-jd-power-vds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>M&amp;M Cuts Logan Prices By Rs 80,000</title>
		<link>http://www.motorbeam.com/cars/mahindra/mm-cuts-logan-prices-by-rs-80000/</link>
		<comments>http://www.motorbeam.com/cars/mahindra/mm-cuts-logan-prices-by-rs-80000/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:06:53 +0000</pubDate>
		<dc:creator>Javeid</dc:creator>
				<category><![CDATA[Mahindra]]></category>
		<category><![CDATA[Renault Logan]]></category>

		<guid isPermaLink="false">http://www.motorbeam.com/?p=17203</guid>
		<description><![CDATA[Just about a week after its break up with Renault, Mahindra and Mahindra announced a price cut of Rs 24,000 &#8211; Rs 80,000 on the Logan to provide good value for money to its customers. The very rift between Mahindra and Renault was all about the design and engineering of the Logan. With a stream [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbeam.com/wp-content/uploads/Mahindra_Logan1.jpg"><img class="aligncenter size-full wp-image-17207" title="Mahindra_Logan" src="http://www.motorbeam.com/wp-content/uploads/Mahindra_Logan1.jpg" alt="Mahindra Logan1 photo" width="500" height="340" /></a></p>
<p>Just about a week after its break up with Renault, Mahindra and Mahindra announced a price cut of Rs 24,000 &#8211; Rs 80,000 on the Logan to provide good value for money to its customers. The very rift between Mahindra and Renault was all about the design and engineering of the Logan. With a stream of freshly designed cars being rolled out by its rivals, Mahindra knows that its impossible to run the race with only one model, that too a dated one. The price cut may lift the sales a bit but the Logan needs to be upgraded quickly to have any chance of holding off the competition.</p>
<div id="br_pdf_link">
	     <a href="http://www.motorbeam.com/cars/mahindra/mm-cuts-logan-prices-by-rs-80000.pdf">
	     <span>M&M Cuts Logan Prices By Rs 80,000</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://www.motorbeam.com/cars/mahindra/mm-cuts-logan-prices-by-rs-80000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Of The Road For Mahindra-Renault</title>
		<link>http://www.motorbeam.com/cars/renault-logan-cars/end-of-the-road-for-mahindra-renault/</link>
		<comments>http://www.motorbeam.com/cars/renault-logan-cars/end-of-the-road-for-mahindra-renault/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:17:25 +0000</pubDate>
		<dc:creator>Javeid</dc:creator>
				<category><![CDATA[Renault Logan]]></category>

		<guid isPermaLink="false">http://www.motorbeam.com/?p=17089</guid>
		<description><![CDATA[Ending days of speculation over the future of Mahindra-Renault relationship, Renault finally decided to exit the joint venture by selling its 49% stake to Mahindra. The whole fiasco was based on Mahindra Renault&#8217;s entry level sedan, the Logan. After the takeover, the Logan will continue to sell with the Renault logo, however after 18 months, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbeam.com/wp-content/uploads/Mahindra-Renault.jpg"><img class="aligncenter size-full wp-image-17090" title="Mahindra-Renault" src="http://www.motorbeam.com/wp-content/uploads/Mahindra-Renault.jpg" alt="Mahindra Renault photo" width="500" height="375" /></a></p>
<p>Ending days of speculation over the future of Mahindra-Renault relationship, Renault finally decided to exit the joint venture by selling its 49% stake to Mahindra. The whole fiasco was based on Mahindra Renault&#8217;s entry level sedan, the Logan. After the takeover, the <a href="http://www.motorbeam.com/category/cars/renault-logan-cars/" target="_blank">Logan</a> will continue to sell with the Renault logo, however after 18 months, Mahindra plans to rename the car and sell it with only the Mahindra badge. Ranault will continue to support Mahindra by supplying key components such as the engine and transmission for sometime.</p>
<div id="br_pdf_link">
	     <a href="http://www.motorbeam.com/cars/renault-logan-cars/end-of-the-road-for-mahindra-renault.pdf">
	     <span>End Of The Road For Mahindra-Renault</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://www.motorbeam.com/cars/renault-logan-cars/end-of-the-road-for-mahindra-renault/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mahindra Renault Logan To Visit The Tailor</title>
		<link>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-logan-to-visit-the-tailor/</link>
		<comments>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-logan-to-visit-the-tailor/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:30:15 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Renault Logan]]></category>

		<guid isPermaLink="false">http://www.motorbeam.com/?p=16390</guid>
		<description><![CDATA[If we were to sum up the Mahindra Logan in one sentence it would be &#8220;Dipping sales, price reductions and JV almost always on the verge of breaking.&#8221; But that all is set to change as Renault has finally agreed to the demands of Mahindra. The Logan will be given a new lease of life [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbeam.com/wp-content/uploads/Modified_Mahindra_Renault_Logan.jpg"><img class="aligncenter size-full wp-image-16393" title="Modified_Mahindra_Renault_Logan" src="http://www.motorbeam.com/wp-content/uploads/Modified_Mahindra_Renault_Logan.jpg" alt="Modified Mahindra Renault Logan photo" width="500" height="275" /></a></p>
<p>If we were to sum up the Mahindra Logan in one sentence it would be <em>&#8220;Dipping sales, price reductions and JV almost always on the verge of breaking.&#8221;</em> But that all is set to change as Renault has finally agreed to the demands of Mahindra. The Logan will be given a new lease of life with a few changes to the vehicle making it more suitable for the Indian market. Firstly, the 4.2 meters <a href="http://www.motorbeam.com/category/cars/renault-logan-cars/" target="_blank">Renault Logan</a> will be altered to less than 4 meters to benefit from 10% excise duty against the current 22%. This will result in a massive price reduction and a new positioning of the Logan.<span id="more-16390"></span></p>
<p>Along with the shortening modifications there will be other changes too, including wipers being bought to the right side and increased localisation from the current 50%. Production is also set to shift from Mahindra&#8217;s plant in Nashik to the recently inaugurated Renault-Nissan plant in Chennai. This new positioning strategy makes Renault believe that the Logan&#8217;s sales will increase almost three folds to 15,000 units by the end of the next fiscal year.</p>
<div id="br_pdf_link">
	     <a href="http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-logan-to-visit-the-tailor.pdf">
	     <span>Mahindra Renault Logan To Visit The Tailor</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-logan-to-visit-the-tailor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra Offers Rs. 50,000 Discount On Logan</title>
		<link>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-offers-rs-50000-discount-on-logan/</link>
		<comments>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-offers-rs-50000-discount-on-logan/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:30:09 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Renault Logan]]></category>

		<guid isPermaLink="false">http://www.motorbeam.com/?p=16306</guid>
		<description><![CDATA[The budget wasn&#8217;t positive for the auto industry with all manufacturers announcing price hikes, however Mahindra-Renault has just announced discounts of Rs. 50,000/- on the Logan Petrol. Although people assume these discounts are from dealers looking to clear stocks but the truth is that these discounts are straight from the company (which can be seen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbeam.com/wp-content/uploads/2010_Mahindra_Renault_Logan.jpg"><img class="aligncenter size-full wp-image-16307" title="2010_Mahindra_Renault_Logan" src="http://www.motorbeam.com/wp-content/uploads/2010_Mahindra_Renault_Logan.jpg" alt="2010 Mahindra Renault Logan photo" width="500" height="310" /></a></p>
<p>The budget wasn&#8217;t positive for the auto industry with all manufacturers announcing price hikes, however Mahindra-Renault has just announced discounts of Rs. 50,000/- on the Logan Petrol. Although people assume these discounts are from dealers looking to clear stocks but the truth is that these discounts are straight from the company (which can be seen on their website). The diesel variant is the more popular (if you can say popular and Logan in the same breath) one and sees a discount of Rs. 18,000/- With just 4,981 units of the <a href="http://www.motorbeam.com/category/cars/renault-logan-cars/" target="_blank">Renault Logan</a> being sold in the April 2009 &#8211; February 2010 period, these discounts are set to continue for the times to come.</p>
<div id="br_pdf_link">
	     <a href="http://www.motorbeam.com/cars/renault-logan-cars/mahindra-offers-rs-50000-discount-on-logan.pdf">
	     <span>Mahindra Offers Rs. 50,000 Discount On Logan</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-offers-rs-50000-discount-on-logan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra-Renault Launch Logan Tourer</title>
		<link>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-launch-logan-tourer/</link>
		<comments>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-launch-logan-tourer/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:22:49 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Renault Logan]]></category>
		<category><![CDATA[Auto Expo]]></category>
		<category><![CDATA[Renault Auto Expo]]></category>

		<guid isPermaLink="false">http://www.motorbeam.com/?p=13903</guid>
		<description><![CDATA[Mahindra-Renault have launched a new variant of the Logan starting at Rs. 5.50 lakhs. The Logan Tourer is a special edition available in both petrol/diesel options and is available in 3 colors – java brown, mist silver and diamond white. Logan Tourer has a high end music system that enables hands free telephony via Bluetooth, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbeam.com/wp-content/uploads/Mahindra_Renault_Logan_Tourer.jpg"><img class="aligncenter size-full wp-image-13904" title="Mahindra_Renault_Logan_Tourer" src="http://www.motorbeam.com/wp-content/uploads/Mahindra_Renault_Logan_Tourer.jpg" alt="Mahindra Renault Logan Tourer photo" width="500" height="275" /></a></p>
<p>Mahindra-Renault have launched a new variant of the Logan starting at Rs. 5.50 lakhs. The <a href="http://www.motorbeam.com/category/cars/renault-logan-cars/" target="_blank">Logan</a> Tourer is a special edition available in both petrol/diesel options and is available in 3 colors – java brown, mist silver and diamond white. Logan Tourer has a high end music system that enables hands free telephony via Bluetooth, and also sports USB/iPOD connectivity. Coupled with color coordinated seat covers, rich wood finish centre fascia and end rack, floor mats and an enhanced carpet. The vehicle also sports fog lamps in the mid variant,, which were earlier in the top end versions. Additionally the car has new 14 “ wheel caps and black B pillar strips.<span id="more-13903"></span></p>
<p><a href="http://www.motorbeam.com/wp-content/uploads/Mahindra_Renault_Logan_Tourer_Interior.jpg"><img class="aligncenter size-full wp-image-13905" title="Mahindra_Renault_Logan_Tourer_Interior" src="http://www.motorbeam.com/wp-content/uploads/Mahindra_Renault_Logan_Tourer_Interior.jpg" alt="Mahindra Renault Logan Tourer Interior photo" width="500" height="400" /></a></p>
<p>The Logan Tourer was conceptualised as a co-branding in collaboration with VIP, India‟s leading luggage brand, a tie-up that ensures the consumer gets all he‟ll need for that long drive with his family: great fuel efficiency best in class comfort of space, good ride<br />
and handling characteristics, and to top it all, even luggage specially designed for Logan by VIP, making it a complete long drive car. The new Logan Tourer will be available at all Mahindra Renault dealerships across India.</p>
<div id="br_pdf_link">
	     <a href="http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-launch-logan-tourer.pdf">
	     <span>Mahindra-Renault Launch Logan Tourer</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-launch-logan-tourer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra-Renault To Launch Logan Tourer At Auto Expo</title>
		<link>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-to-launch-logan-tourer-at-auto-expo/</link>
		<comments>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-to-launch-logan-tourer-at-auto-expo/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:30:31 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Renault Logan]]></category>

		<guid isPermaLink="false">http://www.motorbeam.com/?p=13314</guid>
		<description><![CDATA[The rate at which Mahindra-Renault launch a new version of the Logan is inversely proportional to its sales. At the 2010 Auto Expo, the company plans to launch yet another version of the Logan dubbed the Logan Tourer. The Logan Tourer will be available in both petrol and diesel variants and will be priced upwards [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbeam.com/wp-content/uploads/2010_New_Mahindra_Logan.jpg"><img class="aligncenter size-full wp-image-13315" title="2010_New_Mahindra_Logan" src="http://www.motorbeam.com/wp-content/uploads/2010_New_Mahindra_Logan.jpg" alt="2010 New Mahindra Logan photo" width="500" height="340" /></a></p>
<p>The rate at which Mahindra-Renault launch a new version of the <em>Logan</em> is inversely proportional to its sales. At the 2010 Auto Expo, the company plans to launch yet another version of the <a href="http://www.motorbeam.com/category/cars/renault-logan-cars/" target="_blank">Logan</a> dubbed the Logan Tourer. The Logan Tourer will be available in both petrol and diesel variants and will be priced upwards of Rs 5.5 lakh. The Logan Tourer has been conceptualised and co-branded in collaboration with baggage maker VIP.</p>
<div id="br_pdf_link">
	     <a href="http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-to-launch-logan-tourer-at-auto-expo.pdf">
	     <span>Mahindra-Renault To Launch Logan Tourer At Auto Expo</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-to-launch-logan-tourer-at-auto-expo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mahindra Renault Targets 1200 Logan Sales</title>
		<link>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-targets-1200-logan-sales/</link>
		<comments>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-targets-1200-logan-sales/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:30:59 +0000</pubDate>
		<dc:creator>Faisal</dc:creator>
				<category><![CDATA[Renault Logan]]></category>

		<guid isPermaLink="false">http://www.motorbeam.com/?p=11743</guid>
		<description><![CDATA[Mahindra Renault is targeting to sell 1200 units of the Logan in northern region in the current fiscal. The company is also aiming to improve its market share in midsize segment in the region from 8% to 11% by the end of the financial year. To push up sales during the festival season, the company is offering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motorbeam.com/wp-content/uploads/Mahindra_Renault_Logan.jpg"><img class="aligncenter size-full wp-image-11954" title="Mahindra_Renault_Logan" src="http://www.motorbeam.com/wp-content/uploads/Mahindra_Renault_Logan.jpg" alt="Mahindra Renault Logan photo" width="500" height="375" /></a></p>
<p>Mahindra Renault is targeting to sell 1200 units of the <a href="http://www.motorbeam.com/category/cars/renault-logan-cars/" target="_blank">Logan</a> in northern region in the current fiscal. The company is also aiming to improve its market share in midsize segment in the region from 8% to 11% by the end of the financial year. To push up sales during the festival season, the company is offering various special schemes that include low interest finance.<span id="more-11743"></span></p>
<blockquote><p>&#8220;We are targeting to sell 1,200 units of Logan in 2009-10 compared with 1150 units sold in last fiscal in north comprising Punjab, Haryana, Himachal Pradesh, Jammu and Kashmir and Chandigarh,&#8221; Company&#8217;s Deputy General Manager, Indrajeet Ghoshal said. &#8221;We are targeting to sell 2,000 units of Logan across the country during this festival season,&#8221; said Company&#8217;s Senior Manager, Jasjit Singh Bawa.</p></blockquote>
<div id="br_pdf_link">
	     <a href="http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-targets-1200-logan-sales.pdf">
	     <span>Mahindra Renault Targets 1200 Logan Sales</span>
	     </a>
	     </div>]]></content:encoded>
			<wfw:commentRss>http://www.motorbeam.com/cars/renault-logan-cars/mahindra-renault-targets-1200-logan-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 11/66 queries in 0.033 seconds using memcached
Object Caching 1956/2049 objects using memcached

Served from: www.motorbeam.com @ 2012-02-14 01:05:46 -->
