Description
Bajaj Dominar 400 Features
Bajaj Dominar 400 Price
Bajaj Dominar 400 Mileage
- Mileage : 26-30 km/l
- Top Speed : 148 km/hr
-
Engine CC : 373.3cc, Single-Cylinder
Bajaj Dominar 400 Specifications
Dimension
Length (in mm) | 2156 |
Width (in mm) | 813 |
Height (in mm) | 1112 |
Wheelbase (in mm) (distance between middle of front and rear wheel) | 1453 |
Ground Clearance (in mm) (height of vehicle body from ground) | 157 |
Height of Seat (in mm) | NA |
Kerb Weight (kgs) | 182 Kgs |
Engine & Performance
Fuel Tank Storage Capacity | 13 Liters |
Maximum Power Output (HP) | 34 HP @ 8000 RPM |
Maximum Torque Output (Nm) | 35 Nm @ 6500 RPM |
Fuel Supply | Closed Fuel Injection |
Transmission | 6-Speed |
Tyres, Wheels & Suspension
Tyre Size (Front) | 110/70/17 |
Tyre Size (Rear) | 150/60/17 |
Brake (Front) | 320 mm (Disc) |
Brake (Rear) | 230 mm (Disc) |
Suspension (Front) | Telescopic |
Suspension (Rear) | Monoshock |
Bajaj Dominar 400 Colours
-
White
-
Black
-
Blue
* Colours shown are indicative and may vary slightly from actual bike colours.
Bajaj Dominar 400 Review Rating
Bajaj Dominar 400 Review
Bajaj Dominar 400 Review
The Bajaj Dominar 400 is priced very attractively and the company has nailed it with the product positioning. It is a good buy in this price range and will give tough competition to the Mahindra Mojo and Royal Enfield Classic.