Nissan has launched its widely acclaimed and iconic sports car – Nissan 370Z in India. Nissan 370Z is powered by a standard 333 PS and 363 Nm Torque, VQ37VHR 3.7 L DOHC (Double Overhead Camshaft) V6 engine with Variable Valve Event and Lift Control (VVEL). Power delivery to the rear wheels comes through a new 7-speed automatic transmission with paddle shifters or 6-speed manual transmission. The Nissan 370Z comes in eight colours with two interior leather colour options (Persimmon Orange and Black) available in both Manual and Automatic Transmissions. The Nissan 370Z 6-speed M/T with Synchro Rev Match is priced at Rs 53.50 lakhs (ex-showroom Delhi) and Nissan 370Z 7-speed A/T with Manual Shift Mode is priced at Rs. 54.50 lakhs (ex showroom Delhi).
NISSAN 370Z -TECHNICAL SPECIFICATIONS
| Engine | ||||
| Code | VQ37VHR | VQ37VHR | ||
| Type | DOHC 24-valve V6 | DOHC 24-valve V6 | ||
| Displacement | cc | 3696 | 3696 | |
| Bore x stroke | mm | 95.5 x 86.0 | 95.5 x 86.0 | |
| Max power | kW (PS)/rpm | 245 (333)/7000 | 245 (333)/7000 | |
| Max torque | Nm (kg-m)/rpm | 363 (37.0)/5200 | 363 (37.0)/5200 | |
| Compression ratio | 11.0 | 11.0 | ||
| Fuel system | ECCS (Electronic Concentrated engine Control System) | ECCS (Electronic Concentrated engine Control System) | ||
| Transmission | ||||
| Type | 6-speed manual transmission | 7-speed automatic transmission with manual shift mode | ||
| Gear ratios 1st | 3.794 | 4.923 | ||
| Gear ratios 2nd | 2.324 | 3.193 | ||
| Gear ratios 3rd | 1.624 | 2.042 | ||
| Gear ratios 4th | 1.271 | 1.411 | ||
| Gear ratios 5th | 1.000 | 1.000 | ||
| Gear ratios 6th | 0.794 | 0.862 | ||
| Gear ratios 7th | — | 0.771 | ||
| Gear ratios reverse | 3.446 | 3.972 | ||
| Final gear ratio (hypoid final gear) | 3.692 | 3.357 | ||
| Steering/Suspension/Brakes | ||||
| Steering | Rack and pinion, speed sensitive power steering | Rack and pinion, speed sensitive power steering | ||
| Min. turning radius (curb to curb) | meters | 5.2 | 5.2 | |
| Suspension front | 2-link double-wishbone aluminum-alloy suspension with aluminum sub frame | 2-link double-wishbone aluminum-alloy suspension with aluminum sub frame | ||
| Suspension rear | 4-link aluminum-alloy suspension | 4-link aluminum-alloy suspension | ||
| Brakes system | Power assisted, 4-wheel Anti-lock Braking System (ABS), Electronic Brake force Distribution (EBD), Brake Assist (BA) | Power assisted, 4-wheel Anti-lock Braking System (ABS), Electronic Brake force Distribution (EBD), Brake Assist (BA) | ||
| Brakes front/rear | Ventilated discs | Ventilated discs | ||
| Vehicle Dynamic Control (VDC) | Standard | Standard | ||
| Wheels/Tires | ||||
| Wheels front | 19 x 9J RAYS® 5-spoke forged alloy | 19 x 9J RAYS® 5-spoke forged alloy | ||
| Wheels rear | 19 x 10J RAYS® 5-spoke forged alloy | 19 x 10J RAYS® 5-spoke forged alloy | ||
| Tires front | 245/40R19 94W | 245/40R19 94W | ||
| Tires rear | 275/35R19 96W | 275/35R19 96W | ||
| Dimensions/Weights | |||
| Overall length | mm | 4250 | 4250 |
| Overall width | mm | 1845 | 1845 |
| Overall height | mm | 1315 | 1315 |
| Wheelbase | mm | 2550 | 2550 |
| Tread front/rear | mm | 1540/1565 | 1540/1565 |
| Min. ground clearance | mm | 125 | 125 |
| Curb weight | kg | 1508 | 1496 |
| Capacities | |||
| Seating | persons | 2 | 2 |
| Fuel tank | Litres | 72 | 72 |
