
Top 25 Selling Cars In January 2026
Rank OEM Model January ’26 Sales January ’25 Sales YoY Growth 1 Tata Nexon 23,365 15,397 52% 2 Maruti Dzire 19,629 15,383 28% 3...

Rank OEM Model January ’26 Sales January ’25 Sales YoY Growth 1 Tata Nexon 23,365 15,397 52% 2 Maruti Dzire 19,629 15,383 28% 3...

Rank OEM Model December ’25 Sales December ’24 Sales YoY Growth 1 Maruti Baleno 22,108 9112 143% 2 Maruti Fronx 20,706 10,752 93% 3...

Rank OEM Model November ’25 Sales November ’24 Sales YoY Growth 1 Tata Nexon 22,434 15,329 46% 2 Maruti Dzire 21,082 11,779 79% 3...

Rank OEM Model October ’25 Sales October ’24 Sales YoY Growth 1 Tata Nexon 22,083 14,759 50% 2 Maruti Dzire 20,791 12,698 64% 3...

Rank OEM Model September ’25 Sales September ’24 Sales YoY Growth 1 Tata Nexon 22,573 11,470 97% 2 Maruti Dzire 20,038 10,853 85% 3...

August 2025 car sales highlight Citroën’s struggles and shifting EV market trends The Indian passenger vehicle market witnessed some surprising numbers in August 2025,...

SrNo. OEM August 2025 August2024 Difference GrowthYoY ShareAugust 2025 1 Hero 553,727 512,360 41,367 8.07% 25.76% 2 Honda 534,861 538,852 -3,991 -0.74% 24.89% 3...

Rank OEM Model Bodystyle August2025 August2024 YoY 1 Maruti Ertiga MUV 18,445 18,580 -1% 2 Maruti Dzire Sedan 16,509 10,627 55% 3 Hyundai Creta...